PRIZES
Prizes are awarded by the judging panel and will be announced after the screening of the Top Twelve films. Each prize is noted below and includes a Clapper Board Trophy.
| AWARD | PRIZE | ||
| Best Film (most points overall) | $600 | ||
| Best Use of Theme | $300 | ||
| Best Student Film (most points Student team) | $300 | ||
| Best Under 18s Film | $300 | ||
| Best Use of an Item | $300 | ||
| Crux Media Award for | Best Director | $300 | |
| Best Sound Design | $300 | ||
| Best Original Music | $300 | ||
| Marisa Martin Award for |
Women in Film (awarded to an
outstanding woman behind the camera) |
$300 | + a mentoring session with
Marisa Martin. |
| Best Performance | $300 | ||
| Most Memorable Performance | $300 | ||
| Best Cinematography | $300 | ||
| Best Screenplay | $300 | ||
| Best Editing | $300 | ||
| EoR Media Award for | Best Art Direction | $300 | |
| Best Visual Effects/Animation | $300 | ||
| People's Favourite This award is voted for by viewers via LCA's facebook page between March 12th - 19th and announced at the Encore Screening. |
PRIZE TBA |
Click HERE for previous winners
In 2008 the Top Twelve were made available for viewing on the ABC website after the festival where they are still available to view.
You can also view a number of previous Top Twelve films via our YouTube Page.
